Dates: Arrival – Departure | Price £ | Availability |
December 28 (2024) – January 4 (2025) – New Year Week – Flexible Start Dates. Min 7 Nights |
895.00 Now 795 |
Booked |
January 4 – 11 |
595.00 Now 545 |
Booked |
January 11 – 18 |
595.00 Now 545 |
Available |
January 18 – 25 |
595.00 Now 545 |
Booked |
January 25 – February 1 |
595.00 Now 545 |
Available |
February 1 – 8 | 695.00 | Available |
February 8 – 15 – Valentine’s Day 14th February ❤ | 695.00 | Available |
February 15 – 22 “”” School Half Term “””” | 695.00 | Available |
February 22 – March 1 | 695.00 | Booked |
March 1 – 8 | 750.00 | Unavailable |
March 8 – 15 | 750.00 | Unavailable |
March 15 – 22 | 750.00 | Unavailable |
March 22 – 29 | 750.00 | Booked |
March 29 – April 5 – Mother’s Day March 30th | 795.00 | Booked |
April 5 – 12 | 795.00 | Booked |
April 12 – 19 Easter – Good Friday 18th April | 795.00 | Booked |
April 19 – 26 – Easter Sunday 20th April / Easter Monday 21st April | 895.00 | Booked |
April 26 – May 3 | 795.00 | Booked |
May 3 – 10 – Early May Bank Holiday 5th May | 895.00* | Booked |
May 10 – 17 | 795.00* | Booked |
May 17 – 24 | 795.00 | Booked |
May 24 – 31 – Spring May Bank Holiday 26th May | 895.00 | Booked |
May 31 – June 7 | 850.00 | Booked |
June 7 – 14 | 850.00 | Booked |
June 14 – 21 – Father’s Day 15th June | 850.00 | Booked |
June 21 – 28 | 850.00 | Booked |
June 28 – July 5 | 950.00 | Booked |
July 5 – 12 | 950.00 | Booked |
July 12 – 19 | 950.00 | Booked |
July 19 – 26 | 950.00 | Booked |
July 26 – August 2 | 995.00 | Booked |
August 2 – 9 | 995.00 | Booked |
August 9 – 16 | 995.00 | Booked |
August 16 – 23 | 995.00 | Booked |
August 23 – 30 – Summer Bank Holiday 25th August | 995.00 | Booked |
August 30 – September 6 | 850.00 | Booked |
September 6 – 13 | 795.00 | Booked |
September 13 – 20 | 795.00 | Booked |
September 20 – 27 | 795.00 | Booked |
September 27 – October 4 | 795.00 | Available |
October 4 – 11 | 750.00 | Booked |
October 11 – 18 | 795.00 | Available |
October 18 – 25 – School 1/2 Term dependant on area | 795.00 | Available |
October 25 – November 1 – School 1/2 Term dependant on area | 750.00 | Booked |
November 1 – 8 – This and the weeks up to Christmas are very quiet, a great time to relax, explore and see the lakes | 650.00 | Booked |
November 8 – 15 | 650.00 | Booked |
November 15 – 22 | 650.00 | Available |
November 22 – 29 | 650.00 | Available |
November 29 – December 6 | 650.00 | Available |
December 6 – 13 | 650.00 | Available |
December 13 – 20 – Pre Christmas-Break | 650.00 | Available |
December 20 – 27 – Christmas Week – We decorate the Cottage & give you a superb Welcome pack. Local hotels (within walking distance) offer Christmas dinner, subject to availability – Additional earlier days may be available. | 895.00 | Available |
December 27 (2025) – January 3 (2026) – New Year Week – Cottage will still be decorated from Christmas (if required). You will receive a bottle of champagne to help with your celebrations. Local hotels have New Years Eve parties that you may be able to book a place – Lodore Falls Hotel (15/20 Minutes’ walk) has fabulous spa pool plus fantastic Pan Asian Restaurant Mizu. Cosy Borrowdale Hotel 5/10 minute’s walk. | 895.00 | Available |
OR Alternatively, Please email or phone for booking form.
Contact Email: stay@riverside-borrowdale.co.uk
Contact Telephone Number: Jonathan 07876 250011 / Jash 07876 250009
Contact Address: Derwent House, Borrowdale Road, Grange-In-Borrowdale, NR Keswick, Cumbria, CA12 5UY