Dates: Arrival – Departure |
Price £ |
Availability |
| December 27 (2025) – January 3 (2026) | 895.00 | Booked |
| January 3 – 10 | 595.00 | Booked |
| January 10 – 17 | 595.00 | Available |
| January 17 – 24 | 595.00 | Available |
| January 24 – 31 | 595.00 | Available |
| January 31 – February 7 | 595.00 | Booked |
| February 7 – 14 | 695.00 | Booked |
| February 14 – 21 – Valentine’s Day 14th February ❤ | 695.00 | Available |
| February 21 – 28 | 695.00 | Available |
| February 28 – March 7 | 750.00 | Available |
| March 7 – 14 | 750.00 | Available |
| March 14 – 21 – Mothering Sunday 15th March |
795.00 | Available |
| March 21 – 28 | 750.00 | Available |
| March 28 – April 4 – Good Friday 3rd April |
795.00 | Available |
| April 4 – 11 – Easter Sunday 5th April / Easter Monday 6th April | 895.00 | Available |
| April 11 – 18 | 795.00 | Available |
| April 18 – 25 | 795.00 | Available |
| April 25 – May 2 | 795.00 | Available |
| May 2 – 9 – Early May Bank Holiday 4th May |
895.00 | Available |
| May 9 – 16 | 795.00 | Booked |
| May 16 – 23 | 795.00 | Booked |
| May 23 – 30 – Spring Bank Holiday 25th May |
895.00 | Booked |
| May 30 – June 6 | 850.00 | Booked |
| June 6 – 13 | 850.00 | Available? |
| June 13 – 20 – Fathers Day 16th |
850.00 | Booked |
| June 20 – 27 | 850.00 | Booked |
| June 27 – July 4 | 950.00 | Booked |
| July 4 – 11 | 950.00 | Booked |
| July 11 – 18 | 950.00 | Booked |
| July 18 – 25 | 950.00 | Booked |
| July 25 – August 1 | 995.00 | Available |
| August 1 – 8 | 995.00 | Booked |
| August 8 – 15 | 995.00 | Available |
| August 15 – 22 | 995.00 | Available |
| August 22 – 29 | 995.00 | Available |
| August 29 – September 5 – Summer Bank Holiday 31th August |
995.00 | Available |
| September 5 – 12 | 850.00 | Booked |
| September 12 – 19 | 795.00 | Available |
| September 19 – 26 | 795.00 | Booked |
| September 26 – October 3 | 750.00 | Available |
| October 3 – 10 | 750.00 | Available |
| October 10 – 17 | 750.00 | Available |
| October 17 – 24 – School Half Term (Dependant on Area) | 750.00 | Available |
| October 24 – 31 – School Half Term (dependant on area) |
795.00 | Available |
| October 31 – November 7 | 750.00 | Available |
| November 7 – 14 – This and the weeks up to Christmas are very quiet, a great time to relax, explore and see the lakes |
650.00 | Available |
| November 14 – 21 | 650.00 | Available |
| November 21 – 28 | 650.00 | Available |
| November 28 – December 5 | 650.00 | Available |
| December 5 – 12 | 650.00 | Available |
| December 12 – 19 – Pre Christmas-Break | 895.00 | Available |
| December 19 – 26 – Christmas Week – We decorate the Cottage & give you a superb Welcome pack. Local hotels (within walking distance) offer Christmas dinner, subject to availability – Additional earlier days may be available. | 895.00 | Available |
| December 26 – January 2 – New Year Week – Cottage will still be decorated from Christmas (if required). You will receive a bottle of champagne to help with your celebrations. Local hotels have New Years Eve parties that you may be able to book a place – Lodore Falls Hotel (15/20 Minutes’ walk) has fabulous spa pool plus fantastic Pan Asian Restaurant Mizu. Cosy Borrowdale Hotel 5/10 minute’s walk. | 895.00 | Available |
OR Alternatively, Please email or phone for booking form.
Contact Email: stay@riverside-borrowdale.co.uk
Contact Telephone Number: Jonathan 07876 250011 / Jash 07876 250009
Contact Address: Derwent House, Borrowdale Road, Grange-In-Borrowdale, NR Keswick, Cumbria, CA12 5UY
